Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ladybirds | ITA | 32.44 | 16.70 | 15.74 | 3.00 | 3.42 | 3.42 | 0.00 | #4 | |
2 | Novus Sheffield | GBR | 26.85 | 14.32 | 12.53 | 2.58 | 2.75 | 2.50 | 0.00 | #5 | |
3 | Deeside Angels Deeside | GBR | 26.53 | 15.60 | 10.93 | 2.08 | 2.42 | 2.33 | 0.00 | #3 | |
4 | Topaz Aberdeen | GBR | 26.38 | 14.64 | 11.74 | 2.25 | 2.67 | 2.42 | 0.00 | #2 | |
5 | Ice Evolution | BEL | 14.08 | 6.48 | 7.60 | 1.50 | 1.83 | 1.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 07/03/2020 14:26