Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lady Moz | FRA | 30.45 | 14.61 | 15.84 | 2.92 | 2.83 | 3.42 | 3.50 | 3.17 | 0.00 | #9 | |
2 | Orion Lee Valley | GBR | 27.41 | 15.07 | 12.34 | 2.25 | 2.00 | 2.67 | 2.75 | 2.67 | 0.00 | #14 | |
3 | Bladerunners Altrincham | GBR | 26.31 | 16.47 | 9.84 | 1.92 | 1.50 | 2.17 | 2.25 | 2.00 | 0.00 | #1 | |
4 | Illusion Slough | GBR | 26.13 | 14.89 | 11.24 | 2.00 | 1.83 | 2.50 | 2.58 | 2.33 | 0.00 | #13 | |
5 | Team DizHarmony | SWE | 25.04 | 13.30 | 11.74 | 1.92 | 1.83 | 2.58 | 2.83 | 2.58 | 0.00 | #15 | |
6 | Northern Stars Hull | GBR | 22.49 | 11.90 | 10.59 | 2.08 | 1.67 | 2.25 | 2.42 | 2.17 | 0.00 | #4 | |
7 | Starlight Tornado Stirling | GBR | 21.50 | 12.42 | 9.08 | 1.67 | 1.42 | 2.33 | 1.83 | 1.83 | 0.00 | #2 | |
8 | Ice Diamonds Nottingham | GBR | 21.22 | 13.65 | 11.57 | 2.33 | 2.00 | 2.33 | 2.58 | 2.33 | 4.00 | #5 | |
9 | Amethyst Bradford | GBR | 19.92 | 11.50 | 8.42 | 1.50 | 1.25 | 1.92 | 2.00 | 1.75 | 0.00 | #6 | |
10 | Deeside Halos Deeside | GBR | 17.78 | 10.86 | 7.92 | 1.58 | 1.17 | 1.67 | 1.92 | 1.58 | 1.00 | #7 | |
11 | Perpetuum Sheffield | GBR | 17.28 | 9.54 | 7.74 | 1.58 | 1.33 | 1.67 | 1.83 | 1.33 | 0.00 | #10 | |
12 | Fusion Bracknell | GBR | 16.46 | 8.45 | 8.01 | 1.17 | 1.25 | 1.75 | 1.92 | 1.92 | 0.00 | #8 | |
13 | Majestikal Coventry | GBR | 16.10 | 10.10 | 6.00 | 1.08 | 0.92 | 1.25 | 1.50 | 1.25 | 0.00 | #3 | |
14 | Ice Age Basingstoke | GBR | 15.81 | 9.80 | 6.01 | 1.17 | 0.92 | 1.17 | 1.58 | 1.17 | 0.00 | #12 | |
15 | Quartz Aberdeen | GBR | 15.59 | 9.34 | 6.25 | 1.17 | 1.00 | 1.33 | 1.50 | 1.25 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 08/03/2020 16:43