Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Infinity | SWE | 58.72 | 25.48 | 33.74 | 4.17 | 4.00 | 4.25 | 4.50 | 4.17 | 0.50 | #12 | |
2 | Butterfl'ice | GER | 58.38 | 24.51 | 33.87 | 4.25 | 3.92 | 4.42 | 4.25 | 4.33 | 0.00 | #8 | |
3 | Gosport Allstars Gosport | GBR | 49.32 | 22.45 | 27.87 | 3.33 | 3.17 | 3.50 | 3.67 | 3.75 | 1.00 | #6 | |
4 | Zulu Aberdeen | GBR | 45.35 | 20.15 | 25.20 | 3.33 | 2.67 | 3.17 | 3.33 | 3.25 | 0.00 | #7 | |
5 | Stavanger Pearls | NOR | 44.85 | 19.12 | 25.73 | 3.08 | 3.00 | 3.33 | 3.42 | 3.25 | 0.00 | #11 | |
6 | Amici Sheffield | GBR | 41.89 | 16.15 | 25.74 | 3.25 | 2.92 | 3.33 | 3.42 | 3.17 | 0.00 | #5 | |
7 | Phoenix Lee Valley | GBR | 41.71 | 14.51 | 27.20 | 3.42 | 3.25 | 3.58 | 3.33 | 3.42 | 0.00 | #4 | |
8 | Team Filia | BEL | 41.12 | 15.56 | 27.06 | 3.33 | 3.08 | 3.42 | 3.50 | 3.58 | 1.50 | #1 | |
9 | Team Illuminique | NED | 37.37 | 14.14 | 23.73 | 3.00 | 2.75 | 3.08 | 3.17 | 2.83 | 0.50 | #9 | |
10 | Wight Crystals Isle of Wight | GBR | 32.65 | 12.99 | 20.66 | 2.58 | 2.33 | 2.50 | 2.83 | 2.67 | 1.00 | #10 | |
11 | Moon Dancer | GER | 29.34 | 9.54 | 20.80 | 2.50 | 2.33 | 2.58 | 2.92 | 2.67 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 07/03/2020 16:27