Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whizz Kids Altrincham | GBR | 56.67 | 28.00 | 28.67 | 3.50 | 3.42 | 3.75 | 3.75 | 3.50 | 0.00 | #3 | |
2 | Unum Sheffield | GBR | 51.59 | 26.80 | 24.79 | 2.83 | 2.83 | 3.08 | 3.50 | 3.25 | 0.00 | #4 | |
3 | Ladybirds | ITA | 48.99 | 21.78 | 27.21 | 3.42 | 3.17 | 3.42 | 3.58 | 3.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 08/03/2020 17:20