Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal Ice Junior | RUS | 134.24 | 63.17 | 71.07 | 8.75 | 8.50 | 8.92 | 9.08 | 9.17 | 0.00 | #3 | |
2 | Icicles Junior | GBR | 72.75 | 30.36 | 42.39 | 5.00 | 4.83 | 5.50 | 5.58 | 5.58 | 0.00 | #1 | |
3 | Iceskateers Elite | AUS | 66.46 | 31.94 | 34.52 | 4.25 | 4.08 | 4.33 | 4.58 | 4.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 08/03/2020 18:51