Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal Ice Junior | RUS | 71.81 | 38.95 | 32.86 | 8.00 | 7.83 | 8.33 | 8.50 | 8.42 | 0.00 | #3 | |
2 | Iceskateers Elite | AUS | 27.82 | 13.16 | 14.66 | 3.50 | 3.50 | 3.58 | 3.92 | 3.83 | 0.00 | #2 | |
3 | Icicles Junior | GBR | 26.77 | 12.79 | 16.48 | 4.17 | 3.92 | 4.25 | 4.08 | 4.17 | 2.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 07/03/2020 16:51