Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal Ice Senior | RUS | 137.01 | 68.47 | 68.54 | 8.42 | 8.17 | 8.67 | 8.83 | 8.75 | 0.00 | #7 | |
2 | Team Illumination | NED | 92.33 | 45.93 | 46.40 | 5.58 | 5.50 | 5.83 | 6.17 | 5.92 | 0.00 | #4 | |
3 | Team Phoenix | BEL | 83.58 | 43.05 | 40.53 | 4.58 | 4.75 | 5.00 | 5.58 | 5.42 | 0.00 | #2 | |
4 | Icicles Senior | GBR | 75.36 | 36.76 | 39.60 | 4.92 | 4.75 | 5.08 | 5.00 | 5.00 | 1.00 | #6 | |
5 | United Angels | GER | 72.25 | 34.05 | 39.20 | 4.83 | 4.75 | 4.92 | 5.17 | 4.83 | 1.00 | #5 | |
6 | Sweet Mozart | AUT | 66.55 | 32.29 | 34.26 | 4.25 | 4.00 | 4.50 | 4.33 | 4.33 | 0.00 | #1 | |
7 | Zariba | GBR | 56.21 | 26.41 | 30.80 | 3.75 | 3.50 | 3.83 | 4.25 | 3.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 08/03/2020 20:22