Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal Ice Senior | RUS | 70.88 | 36.96 | 33.92 | 8.33 | 8.08 | 8.58 | 8.67 | 8.75 | 0.00 | #6 | |
2 | Team Illumination | NED | 43.34 | 22.02 | 21.32 | 5.17 | 5.08 | 5.33 | 5.50 | 5.58 | 0.00 | #5 | |
3 | Icicles Senior | GBR | 39.48 | 21.00 | 18.48 | 4.75 | 4.42 | 4.75 | 4.67 | 4.50 | 0.00 | #1 | |
4 | United Angels | GER | 37.86 | 17.78 | 20.08 | 4.92 | 4.75 | 5.17 | 5.17 | 5.08 | 0.00 | #3 | |
5 | Team Phoenix | BEL | 34.39 | 16.27 | 18.12 | 4.33 | 4.25 | 4.75 | 4.75 | 4.58 | 0.00 | #2 | |
6 | Sweet Mozart | AUT | 34.07 | 16.07 | 18.00 | 4.50 | 4.25 | 4.58 | 4.67 | 4.50 | 0.00 | #7 | |
7 | Zariba | GBR | 25.59 | 12.65 | 13.94 | 3.50 | 3.25 | 3.50 | 3.67 | 3.50 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 07/03/2020 18:17