No. | Name | Nat. |
---|---|---|
1 | Lady Moz | FRA |
2 | Amethyst | GBR |
3 | Bladerunners | GBR |
4 | Deeside Halos | GBR |
5 | Fusion | GBR |
6 | Ice Age | GBR |
7 | Ice Diamonds | GBR |
8 | Illusion | GBR |
9 | Majestikal | GBR |
10 | Northern Stars | GBR |
11 | Orion | GBR |
12 | Perpetuum | GBR |
13 | Quartz | GBR |
14 | Starlight Tornado | GBR |
15 | Team DizHarmony | SWE |
Last Update: 01/02/2020 5:22