Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHOENIX | GBR | 41.98 | 22.08 | 19.90 | 3.25 | 3.00 | 3.50 | 3.33 | 3.50 | 0.00 | #3 | |
2 | WIGHT CRYSTALS | GBR | 27.73 | 15.13 | 13.60 | 2.42 | 2.00 | 2.08 | 2.42 | 2.42 | 1.00 | #2 | |
3 | MALACHITE | GBR | 22.57 | 8.27 | 14.30 | 2.33 | 2.25 | 2.50 | 2.42 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 08/03/2019 15:50