Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ICE DIAMONDS | GBR | 28.51 | 15.68 | 12.83 | 2.50 | 2.25 | 2.83 | 2.75 | 2.50 | 0.00 | #8 | |
2 | BLADERUNNERS | GBR | 24.73 | 13.15 | 11.58 | 2.33 | 2.08 | 2.42 | 2.50 | 2.25 | 0.00 | #9 | |
3 | PERPETUUM | GBR | 23.99 | 13.75 | 10.24 | 2.00 | 1.83 | 2.08 | 2.08 | 2.25 | 0.00 | #1 | |
4 | NORTHERN STARS | GBR | 22.82 | 11.58 | 11.24 | 2.33 | 2.00 | 2.33 | 2.33 | 2.25 | 0.00 | #6 | |
5 | ORION | GBR | 21.53 | 13.45 | 10.08 | 2.00 | 1.67 | 2.08 | 2.08 | 2.25 | 2.00 | #4 | |
6 | ILLUSION | GBR | 19.98 | 12.56 | 9.42 | 1.75 | 1.50 | 2.00 | 2.17 | 2.00 | 2.00 | #2 | |
7 | AMETHYST | GBR | 18.42 | 9.67 | 8.75 | 1.67 | 1.50 | 1.83 | 1.75 | 2.00 | 0.00 | #3 | |
8 | DREIGIAU DAWNSIO | GBR | 18.23 | 11.47 | 7.76 | 1.50 | 1.42 | 1.67 | 1.67 | 1.50 | 1.00 | #7 | |
9 | MAJESTIKAL | GBR | 17.91 | 11.00 | 6.91 | 1.33 | 1.25 | 1.42 | 1.58 | 1.33 | 0.00 | #5 | |
10 | QUARTZ | GBR | 17.70 | 9.70 | 8.00 | 1.67 | 1.33 | 1.67 | 1.75 | 1.58 | 0.00 | #10 | |
11 | ICE AGE | GBR | 16.10 | 9.02 | 7.08 | 1.25 | 1.08 | 1.58 | 1.67 | 1.50 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 09/03/2019 15:48