Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AURA | GBR | 39.87 | 23.28 | 16.59 | 3.08 | 3.17 | 3.42 | 3.50 | 3.42 | 0.00 | #2 | |
2 | STAVANGER PEARLS | NOR | 35.26 | 22.94 | 14.32 | 2.83 | 2.83 | 2.75 | 3.08 | 2.83 | 2.00 | #3 | |
3 | GOSPORT ALLSTARS | GBR | 35.14 | 19.72 | 15.42 | 2.92 | 2.83 | 3.25 | 3.17 | 3.25 | 0.00 | #4 | |
4 | DEELITES | GBR | 34.43 | 21.52 | 12.91 | 2.50 | 2.50 | 2.75 | 2.58 | 2.58 | 0.00 | #5 | |
5 | ZULU | GBR | 33.14 | 19.97 | 13.17 | 2.67 | 2.58 | 2.67 | 2.67 | 2.58 | 0.00 | #1 | |
6 | AMICI | GBR | 31.39 | 18.73 | 12.66 | 2.50 | 2.33 | 2.58 | 2.67 | 2.58 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 09/03/2019 16:39