Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOVUS | GBR | 18.97 | 11.89 | 7.08 | 2.08 | 2.58 | 2.42 | 0.00 | #4 | |
2 | DEESIDE ANGELS | GBR | 18.97 | 12.39 | 6.58 | 2.08 | 2.17 | 2.33 | 0.00 | #2 | |
3 | STARDUST | GBR | 18.45 | 11.95 | 6.50 | 2.08 | 2.25 | 2.17 | 0.00 | #3 | |
4 | ALTAIR | GBR | 17.78 | 11.20 | 6.58 | 1.92 | 2.33 | 2.33 | 0.00 | #6 | |
5 | WIGHT SEQUINS | GBR | 15.07 | 9.90 | 5.17 | 1.58 | 1.67 | 1.92 | 0.00 | #1 | |
6 | EMERALD | GBR | 14.67 | 8.92 | 5.75 | 1.83 | 2.00 | 1.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 08/03/2019 15:14