Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sasha FEAR / George WADDELL Alexandra Palace / Alexandra Palace | AXP | 85.79 | 46.09 | 39.70 | 6.50 | 6.33 | 6.83 | 6.67 | 6.75 | 0.00 | #7 | |
2 | Emily Rose BROWN / James HERNANDEZ Guildford / Bracknell | GUI/BRA | 76.13 | 44.03 | 33.10 | 5.50 | 5.17 | 5.75 | 5.42 | 5.75 | 1.00 | #6 | |
3 | Natalie PAILLU NEVES / Frank ROSELLI Streatham / Streatham | STR | 58.68 | 34.78 | 23.90 | 3.92 | 3.67 | 4.08 | 4.08 | 4.17 | 0.00 | #4 | |
4 | Rebecca CLARKE / Theodore ALEXANDER Streatham / Streatham | STR | 54.35 | 34.05 | 21.30 | 3.42 | 3.25 | 3.75 | 3.67 | 3.67 | 1.00 | #3 | |
5 | Lucy HANCOCK / Billy WILSON FRENCH Ice Sheffield / Ice Sheffield | ISH | 47.97 | 24.87 | 23.10 | 4.00 | 3.58 | 3.75 | 4.08 | 3.83 | 0.00 | #5 | |
6 | Brienne REHER / Christopher BLAND Guildford / Guildford | GUI | 45.13 | 23.53 | 21.60 | 3.58 | 3.42 | 3.75 | 3.67 | 3.58 | 0.00 | #2 | |
7 | Jodie RUSSELL / Aaron FREEMAN Lee Valley / Lee Valley | LVL | 37.29 | 19.19 | 18.10 | 3.25 | 2.83 | 3.17 | 2.92 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 03/08/2018 12:06