Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON Alexandra Palace / Alexandra Palace | AXP | 66.40 | 36.00 | 30.40 | 7.42 | 7.25 | 7.75 | 7.83 | 7.75 | 0.00 | #1 | |
2 | Robynne TWEEDALE / Joseph BUCKLAND National Ice Centre Nottingham / National Ice Centre Nottingham | NIC | 59.93 | 31.87 | 28.06 | 6.75 | 6.83 | 7.17 | 7.00 | 7.33 | 0.00 | #2 | |
3 | Jessica MARJOT / Aleksandr JEMELJANOV Streatham / Streatham | STR | 36.40 | 21.00 | 15.40 | 3.83 | 3.67 | 3.75 | 4.08 | 3.92 | 0.00 | #4 | |
4 | Eleanor HIRST / Anthony CURRIE Ice Sheffield / Ice Sheffield | ISH | 26.35 | 12.41 | 14.94 | 3.67 | 3.67 | 3.67 | 4.08 | 3.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 02/08/2018 18:53