Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie NICOLL / Peter NICOLL Streatham / Streatham | STR | 16.32 | 9.55 | 6.77 | 2.67 | 2.42 | 2.42 | 2.17 | 0.00 | #1 | |
2 | Ava Mae MARTELL / Adam BOUAZIZ Slough / Guildford | /GUI | 15.56 | 8.84 | 6.72 | 2.50 | 2.17 | 2.67 | 2.25 | 0.00 | #2 | |
3 | Sophia BUSHELL / Curtis BUSHELL Romford / Romford | ROM | 12.36 | 6.99 | 5.37 | 2.00 | 1.92 | 2.08 | 1.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 02/08/2018 17:02