Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ava Mae MARTELL / Adam BOUAZIZ Slough / Guildford | /GUI | 17.45 | 9.80 | 7.65 | 2.58 | 2.75 | 2.83 | 2.75 | 0.00 | #4 | |
2 | Natalie NICOLL / Peter NICOLL Streatham / Streatham | STR | 16.98 | 9.80 | 7.18 | 2.75 | 2.42 | 2.67 | 2.42 | 0.00 | #3 | |
3 | Sophia BUSHELL / Curtis BUSHELL Romford / Romford | ROM | 11.38 | 5.95 | 5.43 | 2.25 | 1.92 | 1.92 | 1.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 02/08/2018 17:01