Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE Bracknell / Bracknell | BRA | 13.25 | 11.89 | 5.78 | 2.83 | 2.67 | 2.75 | 0.00 | #2 | |
2 | Aliya PRINCE / Alexander BUCHHOLDT Romford / Romford | ROM | 12.03 | 11.02 | 5.02 | 2.67 | 2.00 | 2.50 | 0.00 | #3 | |
3 | Ashlie SLATTER / Atl ONGAY-PEREZ Streatham / Streatham | STR | 11.90 | 10.32 | 5.55 | 2.58 | 2.67 | 2.67 | 0.00 | #4 | |
4 | Olivia JENKINSON / Stanley EVANS Peterborough / Ice Sheffield | PET/ISH | 10.01 | 8.57 | 4.78 | 2.50 | 2.00 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 02/08/2018 17:01