Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graham NEWBERRY Romford | ROM | 117.86 | 53.36 | 65.50 | 6.50 | 6.25 | 6.50 | 6.92 | 6.58 | 1.00 | #4 | |
2 | Peter-James HALLAM Ice Sheffield | ISH | 103.37 | 48.01 | 55.36 | 5.42 | 5.17 | 5.50 | 5.92 | 5.67 | 0.00 | #3 | |
3 | Harry MATTICK Oxford | OXF | 77.51 | 24.85 | 53.66 | 5.67 | 5.08 | 5.00 | 5.33 | 5.75 | 1.00 | #2 | |
4 | Myles STORRIER Dundee | DDE | 64.74 | 25.72 | 39.02 | 4.17 | 3.50 | 4.00 | 3.92 | 3.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03/08/2018 16:56