Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle HARRISON Dundee | DDE | 86.08 | 39.55 | 46.53 | 5.58 | 5.50 | 6.08 | 5.75 | 6.17 | 0.00 | #12 | |
2 | Karly ROBERTSON Dundee | DDE | 78.27 | 38.67 | 43.60 | 5.67 | 5.33 | 5.33 | 5.42 | 5.50 | 4.00 | #13 | |
3 | Anna LITVINENKO Guildford | GUI | 73.52 | 38.59 | 34.93 | 4.42 | 4.33 | 4.58 | 4.17 | 4.33 | 0.00 | #11 | |
4 | Bethany POWELL Deeside | DEE | 71.46 | 37.65 | 34.81 | 4.42 | 4.25 | 4.67 | 4.00 | 4.42 | 1.00 | #10 | |
5 | Nikita HEATHFIELD Dundee | DDE | 64.05 | 30.78 | 34.27 | 4.33 | 4.17 | 4.42 | 4.25 | 4.25 | 1.00 | #5 | |
6 | Lydia SMART Coventry | COV | 63.27 | 27.14 | 36.13 | 4.58 | 4.08 | 4.67 | 4.58 | 4.67 | 0.00 | #7 | |
7 | Rowena MACKESSACK-LEITCH Magnum | MAG | 60.84 | 28.04 | 32.80 | 4.17 | 4.08 | 4.17 | 4.08 | 4.00 | 0.00 | #4 | |
8 | Katie POWELL Dundee | DDE | 60.36 | 28.10 | 36.26 | 4.58 | 4.33 | 4.67 | 4.58 | 4.50 | 4.00 | #9 | |
9 | Morgan SWALES Ice Sheffield | ISH | 59.15 | 28.55 | 31.60 | 4.25 | 3.83 | 4.00 | 3.67 | 4.00 | 1.00 | #8 | |
10 | Lana BAGEN Dundee | DDE | 56.78 | 25.58 | 33.20 | 4.25 | 3.92 | 4.08 | 4.17 | 4.33 | 2.00 | #3 | |
11 | Bethan WHITEMAN Coventry | COV | 55.97 | 28.71 | 28.26 | 4.00 | 3.33 | 3.58 | 3.42 | 3.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03/08/2018 16:15