Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karly ROBERTSON Dundee | DDE | 52.51 | 29.97 | 23.54 | 5.92 | 5.50 | 6.00 | 5.75 | 6.25 | 1.00 | #6 | |
2 | Danielle HARRISON Dundee | DDE | 51.95 | 28.09 | 23.86 | 5.92 | 5.58 | 6.33 | 5.92 | 6.08 | 0.00 | #12 | |
3 | Anna LITVINENKO Guildford | GUI | 42.23 | 23.65 | 18.58 | 4.58 | 4.50 | 4.75 | 4.58 | 4.83 | 0.00 | #7 | |
4 | Bethany POWELL Deeside | DEE | 40.60 | 22.28 | 18.32 | 4.58 | 4.25 | 4.83 | 4.50 | 4.75 | 0.00 | #4 | |
5 | Katie POWELL Dundee | DDE | 39.29 | 20.43 | 18.86 | 4.75 | 4.33 | 4.83 | 4.75 | 4.92 | 0.00 | #2 | |
6 | Morgan SWALES Ice Sheffield | ISH | 33.02 | 16.44 | 17.58 | 4.58 | 4.00 | 4.50 | 4.33 | 4.58 | 1.00 | #3 | |
7 | Lydia SMART Coventry | COV | 32.81 | 15.55 | 17.26 | 4.58 | 4.08 | 4.33 | 4.17 | 4.42 | 0.00 | #1 | |
8 | Lowri JONES Coventry | COV | 32.65 | 18.83 | 15.82 | 4.58 | 3.92 | 3.92 | 3.92 | 3.42 | 2.00 | #14 | |
9 | Nikita HEATHFIELD Dundee | DDE | 31.92 | 14.32 | 17.60 | 4.33 | 4.25 | 4.50 | 4.42 | 4.50 | 0.00 | #9 | |
10 | Rowena MACKESSACK-LEITCH Magnum | MAG | 30.50 | 14.52 | 15.98 | 4.08 | 4.08 | 3.92 | 3.83 | 4.08 | 0.00 | #15 | |
11 | Lana BAGEN Dundee | DDE | 29.35 | 13.95 | 17.40 | 4.42 | 4.00 | 4.33 | 4.42 | 4.58 | 2.00 | #17 | |
12 | Ashley MITCHELL Ice Sheffield | ISH | 28.86 | 12.68 | 16.18 | 3.83 | 3.75 | 4.25 | 4.08 | 4.33 | 0.00 | #5 | |
13 | Bethan WHITEMAN Coventry | COV | 27.35 | 13.33 | 15.02 | 4.17 | 3.67 | 3.67 | 3.83 | 3.42 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02/08/2018 13:24