Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh BROWN National Ice Centre Nottingham | NIC | 102.90 | 53.90 | 51.00 | 5.50 | 4.58 | 5.42 | 5.00 | 5.00 | 2.00 | #5 | |
2 | Luke DIGBY Ice Sheffield | ISH | 101.13 | 53.29 | 48.84 | 5.58 | 4.50 | 4.92 | 4.92 | 4.50 | 1.00 | #4 | |
3 | Elliot APPLEBY Chelmsford/Romford | CHE/R | 66.79 | 27.93 | 38.86 | 4.17 | 3.67 | 4.00 | 3.92 | 3.67 | 0.00 | #2 | |
4 | Daniel KAYE National Ice Centre Nottingham | NIC | 55.97 | 23.83 | 33.14 | 3.08 | 3.08 | 3.33 | 3.50 | 3.58 | 1.00 | #1 | |
5 | Joseph ZAKIPOUR National Ice Centre Nottingham | NIC | 55.54 | 26.54 | 32.00 | 3.58 | 3.17 | 3.08 | 2.92 | 3.25 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01/08/2018 12:24