Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh BROWN National Ice Centre Nottingham | NIC | 55.07 | 30.49 | 24.58 | 5.08 | 4.42 | 5.25 | 4.75 | 5.08 | 0.00 | #2 | |
2 | Luke DIGBY Ice Sheffield | ISH | 53.53 | 27.03 | 26.50 | 5.83 | 5.00 | 5.42 | 5.25 | 5.00 | 0.00 | #7 | |
3 | Joseph ZAKIPOUR National Ice Centre Nottingham | NIC | 38.17 | 20.26 | 17.91 | 3.75 | 3.33 | 3.75 | 3.50 | 3.58 | 0.00 | #5 | |
4 | Elliot APPLEBY Chelmsford/Romford | CHE/R | 36.48 | 16.47 | 20.01 | 4.17 | 3.75 | 3.92 | 4.00 | 4.17 | 0.00 | #6 | |
5 | Daniel KAYE National Ice Centre Nottingham | NIC | 22.82 | 7.98 | 15.84 | 3.17 | 3.00 | 3.17 | 3.17 | 3.33 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 31/07/2018 14:23