Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia VAIPAN-LAW Dundee | DDE | 80.12 | 39.52 | 41.60 | 5.58 | 4.75 | 5.17 | 5.33 | 5.17 | 1.00 | #21 | |
2 | Jelizaveta MINCENKO Coventry | COV | 68.62 | 34.22 | 34.40 | 5.08 | 4.00 | 4.67 | 4.00 | 3.75 | 0.00 | #19 | |
3 | Elé SILVESTER Magnum | MAG | 66.36 | 35.02 | 31.34 | 4.17 | 3.75 | 4.17 | 3.83 | 3.67 | 0.00 | #13 | |
4 | Amy MORRIS Ice Sheffield/Altrincham | ISH/A | 65.09 | 28.89 | 37.20 | 4.58 | 4.25 | 4.67 | 4.75 | 5.00 | 1.00 | #16 | |
5 | Rebecca GILLESPIE National Ice Centre Nottingham | NIC | 63.80 | 32.46 | 31.34 | 4.25 | 3.75 | 3.92 | 3.92 | 3.75 | 0.00 | #17 | |
6 | Molly ROBOTHAM Deeside | DEE | 63.46 | 29.73 | 33.73 | 4.50 | 4.33 | 4.33 | 4.00 | 3.92 | 0.00 | #18 | |
7 | Megan MORLEY Ice Sheffield | ISH | 58.77 | 26.91 | 31.86 | 4.58 | 3.75 | 3.83 | 3.92 | 3.83 | 0.00 | #15 | |
8 | Genevieve SOMERVILLE Ice Sheffield | ISH | 56.91 | 28.58 | 31.33 | 4.08 | 3.92 | 3.75 | 4.00 | 3.83 | 3.00 | #20 | |
9 | Eleanor HAYES Ice Sheffield | ISH | 51.96 | 24.49 | 27.47 | 4.08 | 2.92 | 3.83 | 2.92 | 3.42 | 0.00 | #7 | |
10 | Chloe DEMPSIE Magnum | MAG | 48.94 | 25.41 | 24.53 | 3.17 | 2.75 | 3.08 | 3.08 | 3.25 | 1.00 | #5 | |
11 | Shelby SIMMERS Dundee | DDE | 48.86 | 24.66 | 25.20 | 3.50 | 3.33 | 3.17 | 2.92 | 2.83 | 1.00 | #2 | |
12 | Emily GIBSON Whitley Bay | WHI | 48.54 | 20.61 | 28.93 | 3.92 | 3.50 | 3.58 | 3.58 | 3.50 | 1.00 | #9 | |
13 | Cerys GODMAN National Ice Centre Nottingham | NIC | 48.36 | 20.97 | 28.39 | 3.50 | 3.50 | 3.58 | 3.58 | 3.58 | 1.00 | #10 | |
14 | Siân BETTRIDGE Ice Sheffield | ISH | 47.95 | 22.21 | 27.74 | 3.58 | 3.25 | 3.42 | 3.42 | 3.67 | 2.00 | #6 | |
15 | Lucy MARTIN Auchenharvie | AUC | 47.89 | 23.62 | 24.27 | 3.33 | 3.00 | 3.17 | 2.75 | 2.92 | 0.00 | #3 | |
16 | Amy WORLD Gosport | GOS | 45.11 | 20.44 | 24.67 | 3.17 | 2.83 | 3.25 | 3.00 | 3.17 | 0.00 | #8 | |
17 | Avery WIECZOREK Ice Sheffield | ISH | 41.08 | 20.48 | 23.60 | 3.33 | 3.00 | 2.92 | 2.83 | 2.67 | 3.00 | #4 | |
18 | Christie Anne SHANNON East Kilbride | EK | 40.72 | 14.05 | 28.67 | 4.00 | 3.42 | 3.25 | 3.58 | 3.67 | 2.00 | #11 | |
19 | Brooke SPENCER Ice Sheffield | ISH | 38.49 | 17.88 | 21.61 | 3.00 | 2.67 | 2.67 | 2.67 | 2.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01/08/2018 16:21