Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia VAIPAN-LAW Dundee | DDE | 46.74 | 26.22 | 20.52 | 5.33 | 4.58 | 5.50 | 4.92 | 5.33 | 0.00 | #2 | |
2 | Genevieve SOMERVILLE Ice Sheffield | ISH | 38.00 | 22.74 | 16.26 | 4.08 | 3.83 | 4.25 | 4.00 | 4.17 | 1.00 | #6 | |
3 | Jelizaveta MINCENKO Coventry | COV | 36.79 | 19.59 | 18.20 | 5.17 | 4.08 | 4.67 | 4.50 | 4.33 | 1.00 | #20 | |
4 | Molly ROBOTHAM Deeside | DEE | 36.41 | 18.29 | 18.12 | 4.75 | 4.25 | 4.75 | 4.33 | 4.58 | 0.00 | #5 | |
5 | Rebecca GILLESPIE National Ice Centre Nottingham | NIC | 35.37 | 18.65 | 16.72 | 4.50 | 4.08 | 4.25 | 4.08 | 4.00 | 0.00 | #18 | |
6 | Amy MORRIS Ice Sheffield/Altrincham | ISH/A | 33.78 | 16.72 | 18.06 | 4.67 | 4.25 | 4.75 | 4.33 | 4.58 | 1.00 | #11 | |
7 | Megan MORLEY Ice Sheffield | ISH | 33.49 | 16.95 | 17.54 | 4.50 | 4.25 | 4.58 | 4.17 | 4.42 | 1.00 | #12 | |
8 | Victoria MCMAHON Murrayfield | MUR | 33.11 | 17.17 | 16.94 | 4.42 | 4.00 | 4.25 | 4.17 | 4.33 | 1.00 | #16 | |
9 | Elé SILVESTER Magnum | MAG | 32.88 | 16.72 | 16.16 | 4.17 | 3.75 | 4.17 | 3.92 | 4.17 | 0.00 | #21 | |
10 | Abby GREEN Ice Sheffield | ISH | 29.65 | 13.43 | 16.22 | 3.92 | 3.67 | 4.17 | 4.17 | 4.33 | 0.00 | #13 | |
11 | Christie Anne SHANNON East Kilbride | EK | 28.81 | 14.07 | 15.74 | 4.25 | 3.75 | 3.92 | 4.00 | 3.75 | 1.00 | #3 | |
12 | Cerys GODMAN National Ice Centre Nottingham | NIC | 28.29 | 14.69 | 13.60 | 3.50 | 3.33 | 3.42 | 3.25 | 3.50 | 0.00 | #17 | |
13 | Emily GIBSON Whitley Bay | WHI | 27.84 | 13.52 | 15.32 | 4.08 | 3.83 | 3.67 | 3.83 | 3.75 | 1.00 | #1 | |
14 | Amy WORLD Gosport | GOS | 27.62 | 13.94 | 14.68 | 3.67 | 3.50 | 3.75 | 3.67 | 3.75 | 1.00 | #4 | |
15 | Eleanor HAYES Ice Sheffield | ISH | 26.12 | 11.58 | 14.54 | 3.92 | 3.42 | 3.58 | 3.75 | 3.50 | 0.00 | #19 | |
16 | Siân BETTRIDGE Ice Sheffield | ISH | 24.72 | 12.46 | 13.26 | 3.33 | 3.00 | 3.25 | 3.33 | 3.67 | 1.00 | #15 | |
17 | Chloe DEMPSIE Magnum | MAG | 24.59 | 13.05 | 11.54 | 2.92 | 2.83 | 3.00 | 2.92 | 2.75 | 0.00 | #9 | |
18 | Avery WIECZOREK Ice Sheffield | ISH | 23.61 | 13.41 | 12.20 | 3.08 | 3.00 | 3.08 | 3.17 | 2.92 | 2.00 | #8 | |
19 | Lucy MARTIN Auchenharvie | AUC | 23.18 | 12.12 | 12.06 | 3.00 | 2.75 | 3.25 | 3.08 | 3.00 | 1.00 | #14 | |
20 | Shelby SIMMERS Dundee | DDE | 21.38 | 9.84 | 13.54 | 3.50 | 3.33 | 3.25 | 3.42 | 3.42 | 2.00 | #10 | |
21 | Brooke SPENCER Ice Sheffield | ISH | 20.52 | 9.10 | 11.42 | 3.17 | 2.67 | 2.92 | 2.92 | 2.58 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 31/07/2018 13:38