Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine CRESSEY Chelmsford | CHE | 54.10 | 27.70 | 26.40 | 4.25 | 4.00 | 4.17 | 4.08 | 0.00 | #15 | |
2 | Louise FALCONER Auchenharvie | AUC | 52.94 | 28.21 | 25.73 | 4.08 | 4.08 | 4.00 | 3.92 | 1.00 | #16 | |
3 | Halah THOMAS Oxford | OXF | 51.41 | 23.68 | 27.73 | 4.58 | 4.08 | 4.42 | 4.25 | 0.00 | #14 | |
4 | Zara ZAKIPOUR National Ice Centre Nottingham | NIC | 46.17 | 22.68 | 23.99 | 3.75 | 3.58 | 3.83 | 3.83 | 0.50 | #13 | |
5 | Lucy WARD Ice Sheffield | ISH | 44.37 | 21.56 | 22.81 | 3.42 | 3.42 | 3.67 | 3.75 | 0.00 | #10 | |
6 | Isabella TODD Blackpool | BPL | 43.95 | 20.88 | 23.07 | 3.42 | 3.25 | 3.75 | 4.00 | 0.00 | #11 | |
7 | Sofie CLARK Coventry | COV | 43.11 | 22.01 | 21.60 | 3.42 | 3.25 | 3.50 | 3.33 | 0.50 | #12 | |
8 | Taylor MCLEOD East Kilbride | EK | 42.29 | 18.96 | 23.33 | 3.92 | 3.58 | 3.50 | 3.58 | 0.00 | #8 | |
9 | Lowenna PRIGG Oxford | OXF | 41.57 | 19.56 | 22.01 | 3.50 | 3.17 | 3.67 | 3.42 | 0.00 | #9 | |
10 | Parisa AGAHI National Ice Centre Nottingham | NIC | 41.42 | 21.29 | 20.13 | 3.33 | 3.08 | 3.25 | 2.92 | 0.00 | #6 | |
11 | Christina TODD Blackpool | BPL | 40.37 | 19.17 | 21.20 | 3.42 | 3.08 | 3.33 | 3.42 | 0.00 | #7 | |
12 | Emma LITHERLAND National Ice Centre Nottingham | NIC | 38.59 | 20.20 | 18.39 | 3.08 | 2.75 | 3.08 | 2.58 | 0.00 | #3 | |
13 | Ava MCLEAN Murrayfield | MUR | 33.12 | 14.42 | 19.20 | 2.92 | 2.75 | 3.08 | 3.25 | 0.50 | #4 | |
14 | Annalise JONES Billingham | BIL | 32.76 | 14.97 | 18.79 | 3.33 | 2.83 | 2.83 | 2.75 | 1.00 | #2 | |
15 | Cordelle HASLAM Kyle | KYL | 28.98 | 16.02 | 13.46 | 2.58 | 2.25 | 1.75 | 1.83 | 0.50 | #5 | |
16 | Fiona JEFFREY Oxford | OXF | 27.90 | 11.73 | 16.67 | 2.67 | 2.33 | 2.67 | 2.75 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01/08/2018 11:26