Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louise FALCONER Auchenharvie | AUC | 32.72 | 20.30 | 12.42 | 3.92 | 3.67 | 4.00 | 3.92 | 0.00 | #8 | |
2 | Jasmine CRESSEY Chelmsford | CHE | 30.65 | 17.71 | 12.94 | 4.25 | 3.67 | 4.25 | 4.00 | 0.00 | #14 | |
3 | Halah THOMAS Oxford | OXF | 28.12 | 14.80 | 13.32 | 4.33 | 4.08 | 4.17 | 4.08 | 0.00 | #17 | |
4 | Zara ZAKIPOUR National Ice Centre Nottingham | NIC | 26.25 | 14.65 | 11.60 | 4.00 | 3.33 | 3.67 | 3.50 | 0.00 | #6 | |
5 | Sofie CLARK Coventry | COV | 26.19 | 15.51 | 11.18 | 3.75 | 3.08 | 3.58 | 3.58 | 0.50 | #13 | |
6 | Isabella TODD Blackpool | BPL | 25.62 | 15.02 | 10.60 | 3.08 | 3.00 | 3.50 | 3.67 | 0.00 | #10 | |
7 | Lucy WARD Ice Sheffield | ISH | 25.44 | 14.56 | 10.88 | 3.50 | 3.17 | 3.50 | 3.42 | 0.00 | #5 | |
8 | Lowenna PRIGG Oxford | OXF | 25.34 | 14.22 | 11.62 | 3.75 | 3.42 | 3.67 | 3.67 | 0.50 | #12 | |
9 | Taylor MCLEOD East Kilbride | EK | 24.90 | 13.44 | 11.46 | 3.75 | 3.42 | 3.58 | 3.58 | 0.00 | #11 | |
10 | Christina TODD Blackpool | BPL | 24.59 | 13.67 | 10.92 | 3.33 | 3.08 | 3.58 | 3.67 | 0.00 | #2 | |
11 | Parisa AGAHI National Ice Centre Nottingham | NIC | 24.57 | 13.97 | 10.60 | 3.25 | 3.25 | 3.33 | 3.42 | 0.00 | #4 | |
12 | Cordelle HASLAM Kyle | KYL | 24.29 | 14.01 | 10.28 | 3.50 | 2.67 | 3.42 | 3.25 | 0.00 | #7 | |
13 | Ava MCLEAN Murrayfield | MUR | 24.07 | 12.85 | 11.22 | 3.75 | 3.17 | 3.42 | 3.67 | 0.00 | #3 | |
14 | Emma LITHERLAND National Ice Centre Nottingham | NIC | 23.30 | 13.42 | 9.88 | 3.08 | 2.92 | 3.17 | 3.17 | 0.00 | #15 | |
15 | Annalise JONES Billingham | BIL | 17.94 | 8.94 | 9.00 | 3.00 | 2.67 | 2.83 | 2.75 | 0.00 | #9 | |
16 | Fiona JEFFREY Oxford | OXF | 15.97 | 8.11 | 7.86 | 2.50 | 2.33 | 2.50 | 2.50 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 31/07/2018 10:21