Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freddie LEGGOTT National Ice Centre Nottingham | NIC | 35.64 | 15.48 | 20.16 | 3.08 | 3.42 | 3.58 | 0.00 | #4 | |
2 | Jacob CASEY Oxford | OXF | 33.88 | 16.38 | 17.50 | 3.17 | 2.83 | 2.75 | 0.00 | #2 | |
3 | Sachin GUPTA Gibralter | GIB | 31.91 | 13.57 | 18.34 | 3.42 | 3.00 | 2.75 | 0.00 | #5 | |
4 | Jerome Carlo QUEBRAL Ice Sheffield | ISH | 29.84 | 12.00 | 18.34 | 3.67 | 2.75 | 2.75 | 0.50 | #7 | |
5 | Luke MCCALLUM Auchenharvie | AUC | 25.01 | 11.85 | 13.66 | 2.75 | 2.33 | 1.75 | 0.50 | #1 | |
6 | Jack SIMPSON Kirkcaldy | KIR | 22.54 | 8.38 | 14.16 | 2.50 | 2.33 | 2.25 | 0.00 | #6 | |
7 | Jordan MAULE Cardiff | CAR | 19.69 | 8.69 | 12.00 | 2.50 | 1.92 | 1.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30/07/2018 19:53