Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aoife STEVENSON Coventry | COV | 40.20 | 19.80 | 20.40 | 4.17 | 4.00 | 3.83 | 0.00 | #37 | |
2 | Alana PANG Ice Sheffield | ISH | 39.59 | 19.48 | 20.11 | 4.00 | 4.00 | 3.83 | 0.00 | #43 | |
3 | Lucy MURRAY Kyle | KYL | 37.44 | 18.18 | 19.26 | 3.83 | 3.83 | 3.67 | 0.00 | #42 | |
4 | Robyn FOSTER Coventry | COV | 35.46 | 18.11 | 17.85 | 3.58 | 3.50 | 3.42 | 0.50 | #26 | |
5 | Ruby BOYD Moray | MOR | 34.57 | 17.57 | 17.00 | 3.17 | 3.33 | 3.50 | 0.00 | #4 | |
6 | Lily THOMSON Ayr | AYR | 33.87 | 17.00 | 16.87 | 3.25 | 3.42 | 3.25 | 0.00 | #30 | |
7 | Arcadia WARD Kirkcaldy | KIR | 33.27 | 15.27 | 19.00 | 3.75 | 3.67 | 3.75 | 1.00 | #9 | |
8 | Eloise MCNULTY Olympia | OLY | 32.14 | 15.35 | 17.29 | 3.25 | 3.50 | 3.42 | 0.50 | #44 | |
9 | Emma LITHERLAND National Ice Centre Nottingham | NIC | 31.40 | 16.25 | 15.15 | 3.00 | 3.08 | 2.83 | 0.00 | #21 | |
10 | Poppy ASHTON Dundee | DDE | 30.86 | 15.85 | 15.01 | 2.92 | 3.08 | 2.83 | 0.00 | #27 | |
11 | Mia JOHNSTONE Olympia | OLY | 30.64 | 13.22 | 17.42 | 3.50 | 3.33 | 3.42 | 0.00 | #40 | |
12 | Neamh Nicole DAVISON Ice Sheffield | ISH | 30.49 | 14.41 | 16.58 | 3.25 | 3.33 | 3.17 | 0.50 | #6 | |
13 | Rebecca ALLAN Olympia | OLY | 29.48 | 15.10 | 14.88 | 3.17 | 2.83 | 2.75 | 0.50 | #32 | |
14 | Lucia SANCISI Basingstoke | BAS | 29.22 | 14.21 | 15.01 | 2.83 | 3.00 | 3.00 | 0.00 | #13 | |
15 | Sarn Monica NADIN Deeside | DEE | 29.12 | 15.08 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #24 | |
16 | Zofia BENGSCH East Kilbride | EK | 28.97 | 13.96 | 15.01 | 3.00 | 2.83 | 3.00 | 0.00 | #35 | |
17 | Charlotte WRIGHT Moray | MOR | 28.46 | 13.38 | 15.58 | 3.08 | 3.08 | 3.00 | 0.50 | #20 | |
18 | Lois HOULIHAN Coventry | COV | 27.89 | 12.66 | 15.73 | 3.25 | 3.00 | 3.00 | 0.50 | #12 | |
19 | Holly NOBLE Aberdeen | ABE | 27.80 | 12.28 | 16.02 | 2.75 | 3.25 | 3.42 | 0.50 | #14 | |
20 | Megan BULFORD Milton Keynes | MKN | 27.78 | 13.26 | 15.02 | 2.75 | 3.00 | 3.08 | 0.50 | #19 | |
21 | Evie LEWIS Oxford/Coventry | OXF/C | 26.33 | 12.80 | 14.03 | 2.83 | 2.75 | 2.67 | 0.50 | #11 | |
22 | Francesca GUERIN Blackpool/ Blackburn | BPL/B | 25.53 | 11.37 | 15.16 | 2.92 | 3.08 | 2.92 | 1.00 | #1 | |
23 | Libby RAESIDE Auchenharvie/ Ayr | AUC/A | 25.51 | 11.84 | 14.17 | 2.83 | 2.75 | 2.75 | 0.50 | #47 | |
24 | Eve PACITTI Murrayfield | MUR | 25.09 | 12.55 | 13.04 | 2.75 | 2.50 | 2.42 | 0.50 | #41 | |
25 | Anya MORRILL Bradford | BRD | 24.77 | 11.66 | 13.61 | 2.75 | 2.67 | 2.58 | 0.50 | #7 | |
26 | Isabel BARNES Deeside | DEE | 24.70 | 11.38 | 13.32 | 3.00 | 2.58 | 2.25 | 0.00 | #8 | |
27 | Emma Jane MARANDOLA Moray | MOR | 24.40 | 12.01 | 12.89 | 2.75 | 2.33 | 2.50 | 0.50 | #17 | |
28 | Sadie COOK Basingstoke | BAS | 24.24 | 13.11 | 11.63 | 2.67 | 2.17 | 2.00 | 0.50 | #5 | |
29 | Ellis RICHARDSON Olympia | OLY | 24.09 | 11.41 | 13.18 | 2.50 | 2.58 | 2.67 | 0.50 | #3 | |
30 | Alessia CASTRONOVO National Ice Centre Nottingham | NIC | 23.99 | 9.76 | 14.73 | 2.83 | 2.92 | 2.92 | 0.50 | #31 | |
31 | Zoe TEMPLETON Ayr | AYR | 23.76 | 10.79 | 13.47 | 2.67 | 2.50 | 2.75 | 0.50 | #38 | |
32 | Sophie CROWTHER Billingham | BIL | 22.39 | 11.33 | 11.06 | 2.25 | 2.17 | 2.08 | 0.00 | #22 | |
33 | Morgan WARD Ice Sheffield | ISH | 22.13 | 10.17 | 12.46 | 2.67 | 2.33 | 2.33 | 0.50 | #16 | |
34 | Ellie WIGHTON Dundee | DDE | 21.46 | 10.20 | 12.76 | 2.75 | 2.58 | 2.17 | 1.50 | #28 | |
35 | Ellie PRESSDEE Oxford | OXF | 21.07 | 8.10 | 13.47 | 2.50 | 2.67 | 2.75 | 0.50 | #29 | |
36 | Lucy TALBOT Bracknell | BRA | 20.05 | 9.00 | 11.05 | 2.42 | 2.08 | 2.00 | 0.00 | #34 | |
37 | Ciera TURNER-FRICK Oxford | OXF | 19.02 | 9.05 | 12.47 | 2.58 | 2.08 | 2.67 | 2.50 | #23 | |
38 | Rebecca HAINING North Lanarkshire | NLK | 16.91 | 8.40 | 9.51 | 2.17 | 1.67 | 1.75 | 1.00 | #25 | |
39 | Natasha GRIFFIN Guildford | GUI | 16.81 | 7.33 | 11.48 | 2.00 | 2.08 | 2.67 | 2.00 | #15 | |
40 | Bronwyn WELTON Milton Keynes | MKN | 16.73 | 6.95 | 10.78 | 2.67 | 1.75 | 1.92 | 1.00 | #2 | |
41 | Anna SMITH Auchenharvie | AUC | 16.70 | 7.42 | 9.78 | 2.17 | 1.83 | 1.75 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 31/07/2018 19:45