Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luke WOODTHORPE-SMITH National Ice Centre Nottingham | NIC | 27.57 | 13.19 | 14.38 | 2.83 | 2.92 | 0.00 | #1 | |
2 | Calum BRAY Lee Valley | LVL | 24.27 | 12.89 | 11.88 | 2.92 | 1.83 | 0.50 | #2 | |
3 | Solomon WILLIAMSON National Ice Centre Nottingham | NIC | 23.85 | 11.54 | 12.31 | 2.67 | 2.25 | 0.00 | #8 | |
4 | Jack DONOVAN National Ice Centre Nottingham | NIC | 22.50 | 9.64 | 13.36 | 2.67 | 2.67 | 0.50 | #4 | |
5 | René BEKTASHI-BROWN Altrincham | ALT | 22.24 | 10.51 | 12.73 | 2.67 | 2.42 | 1.00 | #7 | |
6 | Gregor JEFFREY Oxford | OXF | 19.09 | 9.03 | 11.06 | 2.17 | 2.25 | 1.00 | #3 | |
7 | Edward HOWDEN CHALMERS Lee Valley | LVL | 18.01 | 6.33 | 11.68 | 2.25 | 2.42 | 0.00 | #6 | |
8 | Donald HUTTON Magnum | MAG | 15.08 | 6.70 | 9.38 | 2.08 | 1.67 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30/07/2018 19:58