Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia SMITH Coventry | COV | 33.65 | 17.39 | 16.26 | 3.33 | 3.17 | 0.00 | #23 | |
2 | Lucy HAY Dundee | DDE | 33.57 | 17.52 | 16.05 | 3.00 | 3.42 | 0.00 | #11 | |
3 | Alexa SEVERN National Ice Centre Nottingham | NIC | 32.33 | 15.95 | 16.88 | 3.33 | 3.42 | 0.50 | #43 | |
4 | Mia JOHNSTONE Olympia | OLY | 30.38 | 14.52 | 15.86 | 3.17 | 3.17 | 0.00 | #36 | |
5 | Rebecca ALLAN Olympia | OLY | 30.06 | 15.05 | 15.01 | 3.17 | 2.83 | 0.00 | #26 | |
6 | Jemima BUCKLEY Blackburn | BBN | 29.05 | 13.22 | 15.83 | 3.08 | 3.25 | 0.00 | #38 | |
7 | Ava-Mae WILSON Basingstoke | BAS | 27.78 | 13.00 | 14.78 | 2.83 | 3.08 | 0.00 | #48 | |
8 | Lauren FLEMING Olympia | OLY | 26.93 | 13.47 | 13.96 | 2.75 | 2.83 | 0.50 | #29 | |
9 | Leilah PATTEN Ice Sheffield | ISH | 26.79 | 12.29 | 15.00 | 3.00 | 3.00 | 0.50 | #53 | |
10 | Phebe BEKKER Guildford | GUI | 26.74 | 12.86 | 14.38 | 2.67 | 3.08 | 0.50 | #1 | |
11 | Ciera TURNER-FRICK Oxford | OXF | 26.05 | 13.12 | 12.93 | 2.75 | 2.42 | 0.00 | #3 | |
12 | Holly SHENTON Ice Sheffield | ISH | 25.65 | 12.39 | 13.76 | 2.75 | 2.75 | 0.50 | #19 | |
13 | Lilian MUSGRAVE Guildford | GUI | 25.61 | 12.48 | 13.13 | 2.42 | 2.83 | 0.00 | #6 | |
14 | Danniella MCCORMICK Kyle | KYL | 25.25 | 11.50 | 13.75 | 2.92 | 2.58 | 0.00 | #20 | |
15 | Destiny WONG Olympia | OLY | 25.04 | 12.54 | 12.50 | 2.50 | 2.50 | 0.00 | #41 | |
16 | Liri GONEN Romford | ROM | 24.93 | 12.93 | 12.50 | 2.50 | 2.50 | 0.50 | #17 | |
17 | Morgan Leigh WARD Ice Sheffield | ISH | 24.11 | 10.78 | 13.33 | 2.75 | 2.58 | 0.00 | #40 | |
18 | Daisy Olivia LINDOP Deeside | DEE | 24.09 | 11.06 | 13.53 | 2.83 | 2.58 | 0.50 | #15 | |
19 | Isla SHENTON Ice Sheffield | ISH | 23.69 | 10.34 | 13.35 | 2.42 | 2.92 | 0.00 | #30 | |
20 | Talia BOSWORTH National Ice Centre Nottingham | NIC | 23.62 | 11.12 | 12.50 | 2.50 | 2.50 | 0.00 | #45 | |
21 | Sarah LAI National Ice Centre Nottingham | NIC | 23.55 | 11.97 | 12.08 | 2.58 | 2.25 | 0.50 | #2 | |
22 | Georgia HILLMAN Dundee | DDE | 23.38 | 10.65 | 12.73 | 2.42 | 2.67 | 0.00 | #47 | |
23 | Anais DHADDA Coventry | COV | 23.29 | 10.66 | 13.13 | 2.58 | 2.67 | 0.50 | #18 | |
24 | Kiera CONNOLLY Dundee | DDE | 23.13 | 10.08 | 13.55 | 3.00 | 2.42 | 0.50 | #31 | |
25 | Isabel BARNES Deeside | DEE | 22.92 | 9.59 | 13.33 | 2.75 | 2.58 | 0.00 | #5 | |
26 | Jessica WILSON Kirkcaldy | KIR | 22.75 | 9.20 | 13.55 | 2.50 | 2.92 | 0.00 | #8 | |
27 | Holly DALRYMPLE Dundee | DDE | 22.23 | 11.60 | 10.63 | 2.00 | 2.25 | 0.00 | #4 | |
28 | Cora MOORE Telford | TEL | 22.20 | 10.40 | 12.30 | 2.42 | 2.50 | 0.50 | #42 | |
29 | Jessica HENNESSEY Deeside | DEE | 22.14 | 9.21 | 12.93 | 2.42 | 2.75 | 0.00 | #21 | |
30 | India JACKSON National Ice Centre Nottingham | NIC | 22.06 | 9.76 | 12.30 | 2.50 | 2.42 | 0.00 | #51 | |
31 | Angelica ALEXANDER National Ice Centre Nottingham | NIC | 22.00 | 8.45 | 13.55 | 2.50 | 2.92 | 0.00 | #50 | |
32 | Hannah ROBERTSON Kirkcaldy | KIR | 21.95 | 10.35 | 12.10 | 2.42 | 2.42 | 0.50 | #16 | |
33 | Holly TIGHE Ice Sheffield | ISH | 21.66 | 10.56 | 12.10 | 2.42 | 2.42 | 1.00 | #49 | |
34 | Anya ROBERTSON Dundee | DDE | 21.66 | 11.73 | 10.43 | 2.17 | 2.00 | 0.50 | #35 | |
35 | Eireann O'GRADY National Ice Centre Nottingham | NIC | 20.68 | 8.67 | 12.51 | 2.75 | 2.25 | 0.50 | #32 | |
36 | Lily BUDDERY Ice Sheffield | ISH | 20.61 | 9.50 | 12.11 | 2.17 | 2.67 | 1.00 | #14 | |
37 | Brodie SNEDDON North Lanarkshire | NLK | 20.58 | 8.45 | 13.13 | 2.75 | 2.50 | 1.00 | #12 | |
38 | Madison WEBB Altrincham | ALT | 20.37 | 8.99 | 11.88 | 2.42 | 2.33 | 0.50 | #44 | |
39 | Ya'arah SHATZ Oxford | OXF | 20.14 | 9.71 | 10.43 | 2.17 | 2.00 | 0.00 | #25 | |
40 | Zoe HEIGHWAY Telford | TEL | 20.14 | 9.94 | 10.20 | 2.00 | 2.08 | 0.00 | #46 | |
41 | Gracee COOK Basingstoke | BAS | 19.95 | 8.49 | 11.46 | 2.25 | 2.33 | 0.00 | #9 | |
42 | Lia WILSON East Kilbride | EK | 19.64 | 9.51 | 10.63 | 2.00 | 2.25 | 0.50 | #27 | |
43 | Georgina EVANS Gosport | GOS | 19.14 | 9.14 | 10.00 | 1.92 | 2.08 | 0.00 | #7 | |
44 | Gabrielle EASTWOOD Ice Sheffield | ISH | 18.82 | 8.82 | 10.00 | 2.00 | 2.00 | 0.00 | #37 | |
45 | Isla MCLEOD East Kilbride | EK | 18.39 | 6.94 | 11.45 | 2.08 | 2.50 | 0.00 | #34 | |
46 | Kitty MCCALLION Olympia | OLY | 18.31 | 8.25 | 11.06 | 2.17 | 2.25 | 1.00 | #13 | |
47 | Emma MOORE Alexandra Palace | AXP | 18.31 | 9.43 | 9.38 | 2.00 | 1.75 | 0.50 | #33 | |
48 | Eilidh BOYCE Magnum | MAG | 17.25 | 9.57 | 9.18 | 2.00 | 1.67 | 1.50 | #28 | |
49 | Phillipa ADAMS Moray | MOR | 14.54 | 6.18 | 8.36 | 1.67 | 1.67 | 0.00 | #52 | |
50 | Mollie-Ann PRICE-JONES Oxford | OXF | 13.93 | 6.23 | 7.70 | 1.58 | 1.50 | 0.00 | #39 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30/07/2018 19:59