FPl. | Name | Club | Points | RD | FD |
---|---|---|---|---|---|
1 | Sasha FEAR / George WADDELL Alexandra Palace / Alexandra Palace | AXP | 138.10 | 1 | 1 |
2 | Emily Rose BROWN / James HERNANDEZ Guildford / Bracknell | GUI/BRA | 114.30 | 2 | 2 |
3 | Natalie PAILLU NEVES / Frank ROSELLI Streatham / Streatham | STR | 93.35 | 4 | 3 |
4 | Lucy HANCOCK / Billy WILSON FRENCH Ice Sheffield / Ice Sheffield | ISH | 83.14 | 3 | 5 |
5 | Rebecca CLARKE / Theodore ALEXANDER Streatham / Streatham | STR | 80.44 | 5 | 4 |
6 | Brienne REHER / Christopher BLAND Guildford / Guildford | GUI | 69.11 | 6 | 6 |
7 | Jodie RUSSELL / Aaron FREEMAN Lee Valley / Lee Valley | LVL | 58.13 | 7 | 7 |
Last Update: 03/08/2018 12:06