FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Danielle HARRISON Dundee | DDE | 138.03 | 2 | 1 |
2 | Karly ROBERTSON Dundee | DDE | 130.78 | 1 | 2 |
3 | Anna LITVINENKO Guildford | GUI | 115.75 | 3 | 3 |
4 | Bethany POWELL Deeside | DEE | 112.06 | 4 | 4 |
5 | Katie POWELL Dundee | DDE | 99.65 | 5 | 8 |
6 | Lydia SMART Coventry | COV | 96.08 | 7 | 6 |
7 | Nikita HEATHFIELD Dundee | DDE | 95.97 | 9 | 5 |
8 | Morgan SWALES Ice Sheffield | ISH | 92.17 | 6 | 9 |
9 | Rowena MACKESSACK-LEITCH Magnum | MAG | 91.34 | 10 | 7 |
10 | Lana BAGEN Dundee | DDE | 86.13 | 11 | 10 |
11 | Bethan WHITEMAN Coventry | COV | 83.32 | 13 | 11 |
WD | Bryony CORRIGAN RATTRAY Bradford | BRD | |||
WD | Lowri JONES Coventry | COV | |||
WD | Emily HAYWARD Ice Sheffield | ISH | |||
WD | Ashley MITCHELL Ice Sheffield | ISH | |||
WD | Nina POVEY Ice Sheffield | ISH | |||
WD | Kristen SPOURS Romford/Guildford | ROM/G |
Last Update: 03/08/2018 16:14