FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasia VAIPAN-LAW Dundee | DDE | 126.86 | 1 | 1 |
2 | Jelizaveta MINCENKO Coventry | COV | 105.41 | 3 | 2 |
3 | Molly ROBOTHAM Deeside | DEE | 99.87 | 4 | 6 |
4 | Elé SILVESTER Magnum | MAG | 99.24 | 9 | 3 |
5 | Rebecca GILLESPIE National Ice Centre Nottingham | NIC | 99.17 | 5 | 5 |
6 | Amy MORRIS Ice Sheffield/Altrincham | ISH/A | 98.87 | 6 | 4 |
7 | Genevieve SOMERVILLE Ice Sheffield | ISH | 94.91 | 2 | 8 |
8 | Megan MORLEY Ice Sheffield | ISH | 92.26 | 7 | 7 |
9 | Eleanor HAYES Ice Sheffield | ISH | 78.08 | 15 | 9 |
10 | Cerys GODMAN National Ice Centre Nottingham | NIC | 76.65 | 12 | 13 |
11 | Emily GIBSON Whitley Bay | WHI | 76.38 | 13 | 12 |
12 | Chloe DEMPSIE Magnum | MAG | 73.53 | 17 | 10 |
13 | Amy WORLD Gosport | GOS | 72.73 | 14 | 16 |
14 | Siân BETTRIDGE Ice Sheffield | ISH | 72.67 | 16 | 14 |
15 | Lucy MARTIN Auchenharvie | AUC | 71.07 | 19 | 15 |
16 | Shelby SIMMERS Dundee | DDE | 70.24 | 20 | 11 |
17 | Christie Anne SHANNON East Kilbride | EK | 69.53 | 11 | 18 |
18 | Avery WIECZOREK Ice Sheffield | ISH | 64.69 | 18 | 17 |
19 | Brooke SPENCER Ice Sheffield | ISH | 59.01 | 21 | 19 |
WD | Abby GREEN Ice Sheffield | ISH | |||
WD | Victoria MCMAHON Murrayfield | MUR |
Last Update: 01/08/2018 16:21