FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Louise FALCONER Auchenharvie | AUC | 85.66 | 1 | 2 |
2 | Jasmine CRESSEY Chelmsford | CHE | 84.75 | 2 | 1 |
3 | Halah THOMAS Oxford | OXF | 79.53 | 3 | 3 |
4 | Zara ZAKIPOUR National Ice Centre Nottingham | NIC | 72.42 | 4 | 4 |
5 | Lucy WARD Ice Sheffield | ISH | 69.81 | 7 | 5 |
6 | Isabella TODD Blackpool | BPL | 69.57 | 6 | 6 |
7 | Sofie CLARK Coventry | COV | 69.30 | 5 | 7 |
8 | Taylor MCLEOD East Kilbride | EK | 67.19 | 9 | 8 |
9 | Lowenna PRIGG Oxford | OXF | 66.91 | 8 | 9 |
10 | Parisa AGAHI National Ice Centre Nottingham | NIC | 65.99 | 11 | 10 |
11 | Christina TODD Blackpool | BPL | 64.96 | 10 | 11 |
12 | Emma LITHERLAND National Ice Centre Nottingham | NIC | 61.89 | 14 | 12 |
13 | Ava MCLEAN Murrayfield | MUR | 57.19 | 13 | 13 |
14 | Cordelle HASLAM Kyle | KYL | 53.27 | 12 | 15 |
15 | Annalise JONES Billingham | BIL | 50.70 | 15 | 14 |
16 | Fiona JEFFREY Oxford | OXF | 43.87 | 16 | 16 |
WD | Rebecca GEDDES East Kilbride | EK |
Last Update: 01/08/2018 11:26