No. | Name | Club |
---|---|---|
1 | Parisa AGAHI | National Ice Centre Nottingham |
2 | Sofie CLARK | Coventry |
3 | Jasmine CRESSEY | Chelmsford |
4 | Louise FALCONER | Auchenharvie |
5 | Rebecca GEDDES | East Kilbride |
6 | Cordelle HASLAM | Kyle |
7 | Fiona JEFFREY | Oxford |
8 | Annalise JONES | Billingham |
9 | Emma LITHERLAND | National Ice Centre Nottingham |
10 | Ava MCLEAN | Murrayfield |
11 | Taylor MCLEOD | East Kilbride |
12 | Lowenna PRIGG | Oxford |
13 | Halah THOMAS | Oxford |
14 | Christina TODD | Blackpool |
15 | Isabella TODD | Blackpool |
16 | Lucy WARD | Ice Sheffield |
17 | Zara ZAKIPOUR | National Ice Centre Nottingham |
Last Update: 23/07/2018 21:12