FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Freddie LEGGOTT National Ice Centre Nottingham | NIC | 35.64 | 1 |
2 | Jacob CASEY Oxford | OXF | 33.88 | 2 |
3 | Sachin GUPTA Gibralter | GIB | 31.91 | 3 |
4 | Jerome Carlo QUEBRAL Ice Sheffield | ISH | 29.84 | 4 |
5 | Luke MCCALLUM Auchenharvie | AUC | 25.01 | 5 |
6 | Jack SIMPSON Kirkcaldy | KIR | 22.54 | 6 |
7 | Jordan MAULE Cardiff | CAR | 19.69 | 7 |
Last Update: 30/07/2018 19:53