FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Aoife STEVENSON Coventry | COV | 40.20 | 1 |
2 | Alana PANG Ice Sheffield | ISH | 39.59 | 2 |
3 | Lucy MURRAY Kyle | KYL | 37.44 | 3 |
4 | Robyn FOSTER Coventry | COV | 35.46 | 4 |
5 | Ruby BOYD Moray | MOR | 34.57 | 5 |
6 | Lily THOMSON Ayr | AYR | 33.87 | 6 |
7 | Arcadia WARD Kirkcaldy | KIR | 33.27 | 7 |
8 | Eloise MCNULTY Olympia | OLY | 32.14 | 8 |
9 | Emma LITHERLAND National Ice Centre Nottingham | NIC | 31.40 | 9 |
10 | Poppy ASHTON Dundee | DDE | 30.86 | 10 |
11 | Mia JOHNSTONE Olympia | OLY | 30.64 | 11 |
12 | Neamh Nicole DAVISON Ice Sheffield | ISH | 30.49 | 12 |
13 | Rebecca ALLAN Olympia | OLY | 29.48 | 13 |
14 | Lucia SANCISI Basingstoke | BAS | 29.22 | 14 |
15 | Sarn Monica NADIN Deeside | DEE | 29.12 | 15 |
16 | Zofia BENGSCH East Kilbride | EK | 28.97 | 16 |
17 | Charlotte WRIGHT Moray | MOR | 28.46 | 17 |
18 | Lois HOULIHAN Coventry | COV | 27.89 | 18 |
19 | Holly NOBLE Aberdeen | ABE | 27.80 | 19 |
20 | Megan BULFORD Milton Keynes | MKN | 27.78 | 20 |
21 | Evie LEWIS Oxford/Coventry | OXF/C | 26.33 | 21 |
22 | Francesca GUERIN Blackpool/ Blackburn | BPL/B | 25.53 | 22 |
23 | Libby RAESIDE Auchenharvie/ Ayr | AUC/A | 25.51 | 23 |
24 | Eve PACITTI Murrayfield | MUR | 25.09 | 24 |
25 | Anya MORRILL Bradford | BRD | 24.77 | 25 |
26 | Isabel BARNES Deeside | DEE | 24.70 | 26 |
27 | Emma Jane MARANDOLA Moray | MOR | 24.40 | 27 |
28 | Sadie COOK Basingstoke | BAS | 24.24 | 28 |
29 | Ellis RICHARDSON Olympia | OLY | 24.09 | 29 |
30 | Alessia CASTRONOVO National Ice Centre Nottingham | NIC | 23.99 | 30 |
31 | Zoe TEMPLETON Ayr | AYR | 23.76 | 31 |
32 | Sophie CROWTHER Billingham | BIL | 22.39 | 32 |
33 | Morgan WARD Ice Sheffield | ISH | 22.13 | 33 |
34 | Ellie WIGHTON Dundee | DDE | 21.46 | 34 |
35 | Ellie PRESSDEE Oxford | OXF | 21.07 | 35 |
36 | Lucy TALBOT Bracknell | BRA | 20.05 | 36 |
37 | Ciera TURNER-FRICK Oxford | OXF | 19.02 | 37 |
38 | Rebecca HAINING North Lanarkshire | NLK | 16.91 | 38 |
39 | Natasha GRIFFIN Guildford | GUI | 16.81 | 39 |
40 | Bronwyn WELTON Milton Keynes | MKN | 16.73 | 40 |
41 | Anna SMITH Auchenharvie | AUC | 16.70 | 41 |
WD | Layla BELANOVA Alexandra Palace | AXP | ||
WD | Rebecca GEDDES East Kilbride | EK | ||
WD | Mikan BRAY Lee Valley | LVL | ||
WD | Talulla TYSOE Lee Valley | LVL | ||
WD | Amie DONOVAN National Ice Centre Nottingham | NIC | ||
WD | Jenny BONE North Lanarkshire | NLK |
Last Update: 31/07/2018 19:44