No. | Name | Club |
---|---|---|
1 | Rebecca ALLAN | Olympia |
2 | Poppy ASHTON | Dundee |
3 | Isabel BARNES | Deeside |
4 | Layla BELANOVA | Alexandra Palace |
5 | Zofia BENGSCH | East Kilbride |
6 | Jenny BONE | North Lanarkshire |
7 | Ruby BOYD | Moray |
8 | Mikan BRAY | Lee Valley |
9 | Megan BULFORD | Milton Keynes |
10 | Alessia CASTRONOVO | National Ice Centre Nottingham |
11 | Sadie COOK | Basingstoke |
12 | Sophie CROWTHER | Billingham |
13 | Neamh Nicole DAVISON | Ice Sheffield |
14 | Amie DONOVAN | National Ice Centre Nottingham |
15 | Robyn FOSTER | Coventry |
16 | Rebecca GEDDES | East Kilbride |
17 | Natasha GRIFFIN | Guildford |
18 | Francesca GUERIN | Blackpool/ Blackburn |
19 | Rebecca HAINING | North Lanarkshire |
20 | Lois HOULIHAN | Coventry |
21 | Mia JOHNSTONE | Olympia |
22 | Evie LEWIS | Oxford/Coventry |
23 | Emma LITHERLAND | National Ice Centre Nottingham |
24 | Emma Jane MARANDOLA | Moray |
25 | Eloise MCNULTY | Olympia |
26 | Anya MORRILL | Bradford |
27 | Lucy MURRAY | Kyle |
28 | Sarn Monica NADIN | Deeside |
29 | Holly NOBLE | Aberdeen |
30 | Eve PACITTI | Murrayfield |
31 | Alana PANG | Ice Sheffield |
32 | Ellie PRESSDEE | Oxford |
33 | Libby RAESIDE | Auchenharvie/ Ayr |
34 | Ellis RICHARDSON | Olympia |
35 | Lucia SANCISI | Basingstoke |
36 | Anna SMITH | Auchenharvie |
37 | Aoife STEVENSON | Coventry |
38 | Lucy TALBOT | Bracknell |
39 | Zoe TEMPLETON | Ayr |
40 | Lily THOMSON | Ayr |
41 | Ciera TURNER-FRICK | Oxford |
42 | Talulla TYSOE | Lee Valley |
43 | Arcadia WARD | Kirkcaldy |
44 | Morgan WARD | Ice Sheffield |
45 | Bronwyn WELTON | Milton Keynes |
46 | Ellie WIGHTON | Dundee |
47 | Charlotte WRIGHT | Moray |
Last Update: 23/07/2018 21:12