FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Luke WOODTHORPE-SMITH National Ice Centre Nottingham | NIC | 27.57 | 1 |
2 | Calum BRAY Lee Valley | LVL | 24.27 | 2 |
3 | Solomon WILLIAMSON National Ice Centre Nottingham | NIC | 23.85 | 3 |
4 | Jack DONOVAN National Ice Centre Nottingham | NIC | 22.50 | 4 |
5 | René BEKTASHI-BROWN Altrincham | ALT | 22.24 | 5 |
6 | Gregor JEFFREY Oxford | OXF | 19.09 | 6 |
7 | Edward HOWDEN CHALMERS Lee Valley | LVL | 18.01 | 7 |
8 | Donald HUTTON Magnum | MAG | 15.08 | 8 |
Last Update: 30/07/2018 19:58