FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Sophia SMITH Coventry | COV | 33.65 | 1 |
2 | Lucy HAY Dundee | DDE | 33.57 | 2 |
3 | Alexa SEVERN National Ice Centre Nottingham | NIC | 32.33 | 3 |
4 | Mia JOHNSTONE Olympia | OLY | 30.38 | 4 |
5 | Rebecca ALLAN Olympia | OLY | 30.06 | 5 |
6 | Jemima BUCKLEY Blackburn | BBN | 29.05 | 6 |
7 | Ava-Mae WILSON Basingstoke | BAS | 27.78 | 7 |
8 | Lauren FLEMING Olympia | OLY | 26.93 | 8 |
9 | Leilah PATTEN Ice Sheffield | ISH | 26.79 | 9 |
10 | Phebe BEKKER Guildford | GUI | 26.74 | 10 |
11 | Ciera TURNER-FRICK Oxford | OXF | 26.05 | 11 |
12 | Holly SHENTON Ice Sheffield | ISH | 25.65 | 12 |
13 | Lilian MUSGRAVE Guildford | GUI | 25.61 | 13 |
14 | Danniella MCCORMICK Kyle | KYL | 25.25 | 14 |
15 | Destiny WONG Olympia | OLY | 25.04 | 15 |
16 | Liri GONEN Romford | ROM | 24.93 | 16 |
17 | Morgan Leigh WARD Ice Sheffield | ISH | 24.11 | 17 |
18 | Daisy Olivia LINDOP Deeside | DEE | 24.09 | 18 |
19 | Isla SHENTON Ice Sheffield | ISH | 23.69 | 19 |
20 | Talia BOSWORTH National Ice Centre Nottingham | NIC | 23.62 | 20 |
21 | Sarah LAI National Ice Centre Nottingham | NIC | 23.55 | 21 |
22 | Georgia HILLMAN Dundee | DDE | 23.38 | 22 |
23 | Anais DHADDA Coventry | COV | 23.29 | 23 |
24 | Kiera CONNOLLY Dundee | DDE | 23.13 | 24 |
25 | Isabel BARNES Deeside | DEE | 22.92 | 25 |
26 | Jessica WILSON Kirkcaldy | KIR | 22.75 | 26 |
27 | Holly DALRYMPLE Dundee | DDE | 22.23 | 27 |
28 | Cora MOORE Telford | TEL | 22.20 | 28 |
29 | Jessica HENNESSEY Deeside | DEE | 22.14 | 29 |
30 | India JACKSON National Ice Centre Nottingham | NIC | 22.06 | 30 |
31 | Angelica ALEXANDER National Ice Centre Nottingham | NIC | 22.00 | 31 |
32 | Hannah ROBERTSON Kirkcaldy | KIR | 21.95 | 32 |
33 | Holly TIGHE Ice Sheffield | ISH | 21.66 | 33 |
34 | Anya ROBERTSON Dundee | DDE | 21.66 | 34 |
35 | Eireann O'GRADY National Ice Centre Nottingham | NIC | 20.68 | 35 |
36 | Lily BUDDERY Ice Sheffield | ISH | 20.61 | 36 |
37 | Brodie SNEDDON North Lanarkshire | NLK | 20.58 | 37 |
38 | Madison WEBB Altrincham | ALT | 20.37 | 38 |
39 | Ya'arah SHATZ Oxford | OXF | 20.14 | 39 |
40 | Zoe HEIGHWAY Telford | TEL | 20.14 | 40 |
41 | Gracee COOK Basingstoke | BAS | 19.95 | 41 |
42 | Lia WILSON East Kilbride | EK | 19.64 | 42 |
43 | Georgina EVANS Gosport | GOS | 19.14 | 43 |
44 | Gabrielle EASTWOOD Ice Sheffield | ISH | 18.82 | 44 |
45 | Isla MCLEOD East Kilbride | EK | 18.39 | 45 |
46 | Kitty MCCALLION Olympia | OLY | 18.31 | 46 |
47 | Emma MOORE Alexandra Palace | AXP | 18.31 | 47 |
48 | Eilidh BOYCE Magnum | MAG | 17.25 | 48 |
49 | Phillipa ADAMS Moray | MOR | 14.54 | 49 |
50 | Mollie-Ann PRICE-JONES Oxford | OXF | 13.93 | 50 |
WD | Tallulah BOWERS Lee Valley | LVL | ||
WD | Chloe LITTLE Olympia | OLY | ||
WD | Emmy PHEELY Stirling | STI |
Last Update: 30/07/2018 19:59