No. | Name | Club |
---|---|---|
1 | Phillipa ADAMS | Moray |
2 | Angelica ALEXANDER | National Ice Centre Nottingham |
3 | Rebecca ALLAN | Olympia |
4 | Isabel BARNES | Deeside |
5 | Phebe BEKKER | Guildford |
6 | Talia BOSWORTH | National Ice Centre Nottingham |
7 | Tallulah BOWERS | Lee Valley |
8 | Eilidh BOYCE | Magnum |
9 | Jemima BUCKLEY | Blackburn |
10 | Lily BUDDERY | Ice Sheffield |
11 | Kiera CONNOLLY | Dundee |
12 | Gracee COOK | Basingstoke |
13 | Holly DALRYMPLE | Dundee |
14 | Anais DHADDA | Coventry |
15 | Gabrielle EASTWOOD | Ice Sheffield |
16 | Georgina EVANS | Gosport |
17 | Lauren FLEMING | Olympia |
18 | Liri GONEN | Romford |
19 | Lucy HAY | Dundee |
20 | Zoe HEIGHWAY | Telford |
21 | Jessica HENNESSEY | Deeside |
22 | Georgia HILLMAN | Dundee |
23 | India JACKSON | National Ice Centre Nottingham |
24 | Mia JOHNSTONE | Olympia |
25 | Sarah LAI | National Ice Centre Nottingham |
26 | Daisy Olivia LINDOP | Deeside |
27 | Chloe LITTLE | Olympia |
28 | Kitty MCCALLION | Olympia |
29 | Danniella MCCORMICK | Kyle |
30 | Isla MCLEOD | East Kilbride |
31 | Cora MOORE | Telford |
32 | Emma MOORE | Alexandra Palace |
33 | Lilian MUSGRAVE | Guildford |
34 | Eireann O'GRADY | National Ice Centre Nottingham |
35 | Leilah PATTEN | Ice Sheffield |
36 | Emmy PHEELY | Stirling |
37 | Mollie-Ann PRICE-JONES | Oxford |
38 | Anya ROBERTSON | Dundee |
39 | Hannah ROBERTSON | Kirkcaldy |
40 | Alexa SEVERN | National Ice Centre Nottingham |
41 | Ya'arah SHATZ | Oxford |
42 | Holly SHENTON | Ice Sheffield |
43 | Isla SHENTON | Ice Sheffield |
44 | Sophia SMITH | Coventry |
45 | Brodie SNEDDON | North Lanarkshire |
46 | Holly TIGHE | Ice Sheffield |
47 | Ciera TURNER-FRICK | Oxford |
48 | Morgan Leigh WARD | Ice Sheffield |
49 | Madison WEBB | Altrincham |
50 | Ava-Mae WILSON | Basingstoke |
51 | Jessica WILSON | Kirkcaldy |
52 | Lia WILSON | East Kilbride |
53 | Destiny WONG | Olympia |
Last Update: 26/07/2018 18:20