Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON | AXP | 90.67 | 52.07 | 38.60 | 6.17 | 6.00 | 6.50 | 6.67 | 6.83 | 0.00 | #3 | |
2 | Ekaterina FEDYUSHCHENKO / Lucas KITTERIDGE | NIS | 75.89 | 42.79 | 33.10 | 5.50 | 5.25 | 5.42 | 5.75 | 5.67 | 0.00 | #4 | |
3 | Eleanor HIRST / Jordan BARRETT | SLO | 63.96 | 35.86 | 28.10 | 4.67 | 4.58 | 4.83 | 4.58 | 4.75 | 0.00 | #2 | |
4 | Olivia DUFOUR / Luke RUSSELL | NIS | 54.70 | 30.90 | 24.80 | 4.08 | 4.00 | 4.25 | 4.25 | 4.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CC | Composition |
IT | Timing |
Last Update: 26/08/2016 12:18