Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON | AXP | 54.35 | 32.03 | 22.32 | 5.50 | 5.33 | 5.83 | 5.58 | 5.67 | 0.00 | #1 | |
2 | Ekaterina FEDYUSHCHENKO / Lucas KITTERIDGE | NIS | 50.67 | 28.99 | 21.68 | 5.42 | 5.08 | 5.67 | 5.67 | 5.25 | 0.00 | #4 | |
3 | Eleanor HIRST / Jordan BARRETT | SLO | 36.12 | 19.24 | 16.88 | 4.42 | 3.83 | 4.42 | 4.17 | 4.25 | 0.00 | #3 | |
4 | Olivia DUFOUR / Luke RUSSELL | NIS | 33.79 | 17.53 | 16.26 | 4.33 | 3.75 | 4.08 | 4.00 | 4.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CC | Composition |
IT | Timing |
Last Update: 25/08/2016 17:05