Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leticia MARSH / Anton SPIRIDONOV | NIS | 40.68 | 24.00 | 16.68 | 4.42 | 3.92 | 4.50 | 3.92 | 4.08 | 0.00 | #1 | |
2 | Mia Rose JOWITT / Peter BEAUMONT | ISH | 39.18 | 22.50 | 16.68 | 4.33 | 3.92 | 4.25 | 4.17 | 4.17 | 0.00 | #6 | |
3 | Emily Rose BROWN / James HERNANDEZ | SLO | 36.07 | 20.33 | 16.74 | 4.17 | 4.00 | 4.25 | 4.33 | 4.17 | 1.00 | #5 | |
4 | Jessica MARJOT / Aleksandr JEMELJANOV | STR | 33.27 | 18.67 | 14.60 | 3.67 | 3.42 | 3.58 | 3.75 | 3.83 | 0.00 | #2 | |
5 | Clare WHALLEY / Tom WHALLEY | ISH | 31.54 | 17.80 | 13.74 | 3.42 | 3.25 | 3.50 | 3.33 | 3.67 | 0.00 | #3 | |
6 | Joy DAVIES / Eron WESTWOOD | LVL | 29.67 | 17.43 | 12.24 | 3.25 | 2.83 | 3.08 | 3.08 | 3.08 | 0.00 | #4 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
8 | Sasha FEAR / Jack OSMAN | AXP |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CC | Composition |
IT | Timing |
Last Update: 25/08/2016 16:37