Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige SHORE / Billy WILSON-FRENCH | ISH | 25.92 | 10.76 | 15.16 | 2.75 | 2.75 | 3.33 | 3.25 | 3.08 | 0.00 | #6 | |
2 | Natalie NICOLL / Theodore ALEXANDER | STR | 24.34 | 10.26 | 14.08 | 2.58 | 2.58 | 3.00 | 2.92 | 3.00 | 0.00 | #5 | |
3 | Emily-Lucine PHILLIPS / Jayin PANESAR | BRA | 24.16 | 10.50 | 13.66 | 2.83 | 2.33 | 2.83 | 2.75 | 2.92 | 0.00 | #4 | |
4 | Isobelle LORD / Oliver DUNKS | WID | 23.93 | 10.60 | 13.33 | 2.33 | 2.58 | 2.75 | 2.75 | 2.92 | 0.00 | #2 | |
5 | Harmony Mia POND / Peter NICOLL | STR | 22.09 | 9.93 | 12.16 | 2.33 | 2.25 | 2.58 | 2.58 | 2.42 | 0.00 | #3 | |
6 | Sophia BUSHELL / Curtis BUSHELL | LVL | 19.17 | 8.83 | 10.34 | 1.92 | 1.92 | 2.25 | 2.17 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CC | Composition |
IT | Timing |
Last Update: 26/08/2016 9:15