Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily-Lucine PHILLIPS / Jayin PANESAR | BRA | 10.31 | 13.20 | 7.42 | 2.67 | 2.67 | 2.67 | 2.58 | 0.00 | #6 | |
2 | Isobelle LORD / Oliver DUNKS | WID | 9.33 | 12.00 | 6.66 | 2.58 | 2.08 | 2.58 | 2.25 | 0.00 | #2 | |
3 | Natalie NICOLL / Theodore ALEXANDER | STR | 8.82 | 11.27 | 6.36 | 2.42 | 2.17 | 2.33 | 2.17 | 0.00 | #3 | |
4 | Paige SHORE / Billy WILSON-FRENCH | ISH | 8.70 | 10.80 | 6.59 | 2.42 | 2.42 | 2.33 | 2.25 | 0.00 | #5 | |
5 | Sophia BUSHELL / Curtis BUSHELL | LVL | 7.20 | 9.60 | 4.79 | 1.67 | 1.83 | 1.67 | 1.67 | 0.00 | #1 | |
6 | Harmony Mia POND / Peter NICOLL | STR | 6.89 | 8.87 | 4.90 | 1.83 | 1.83 | 1.75 | 1.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 25/08/2016 15:18