Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie NICOLL / Theodore ALEXANDER | STR | 11.67 | 15.50 | 7.83 | 2.75 | 2.67 | 2.75 | 3.00 | 0.00 | #6 | |
2 | Emily-Lucine PHILLIPS / Jayin PANESAR | BRA | 11.60 | 15.60 | 7.59 | 2.67 | 2.58 | 2.92 | 2.67 | 0.00 | #3 | |
3 | Paige SHORE / Billy WILSON-FRENCH | ISH | 11.22 | 14.90 | 7.54 | 2.75 | 2.67 | 2.75 | 2.58 | 0.00 | #2 | |
4 | Isobelle LORD / Oliver DUNKS | WID | 9.47 | 12.80 | 6.13 | 2.17 | 2.08 | 2.42 | 2.08 | 0.00 | #5 | |
5 | Sophia BUSHELL / Curtis BUSHELL | LVL | 9.04 | 12.13 | 5.95 | 1.92 | 2.58 | 2.17 | 1.83 | 0.00 | #4 | |
6 | Harmony Mia POND / Peter NICOLL | STR | 8.41 | 11.33 | 5.48 | 1.92 | 2.00 | 2.08 | 1.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 25/08/2016 15:18