Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip HARRIS | COV | 127.91 | 52.89 | 75.02 | 7.42 | 7.17 | 7.42 | 7.50 | 8.00 | 0.00 | #4 | |
2 | Harry MATTICK | COV | 127.15 | 59.49 | 67.66 | 6.67 | 6.33 | 6.92 | 6.83 | 7.08 | 0.00 | #1 | |
3 | Peter-James HALLAM | ISH | 113.36 | 60.52 | 53.84 | 5.42 | 5.00 | 5.67 | 5.25 | 5.58 | 1.00 | #3 | |
4 | Charlie PARRY-EVANS | NIC | 95.23 | 53.57 | 42.66 | 4.83 | 4.17 | 4.33 | 4.17 | 3.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Last Update: 26/08/2016 17:44