Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip HARRIS | COV | 76.01 | 39.26 | 36.75 | 7.25 | 7.25 | 7.42 | 7.08 | 7.75 | 0.00 | #2 | |
2 | Peter-James HALLAM | ISH | 68.83 | 38.66 | 30.17 | 5.83 | 5.92 | 6.08 | 5.92 | 6.42 | 0.00 | #4 | |
3 | Harrry MATTICK | COV | 58.77 | 28.84 | 29.93 | 6.17 | 5.67 | 6.00 | 5.92 | 6.17 | 0.00 | #5 | |
4 | Charlie PARRY-EVANS | NIC | 52.36 | 29.27 | 23.09 | 5.17 | 4.42 | 4.58 | 4.42 | 4.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Last Update: 25/08/2016 13:15